Software and service pricing
Laborato prices are stated in Russian roubles as starting prices for work, services and software. The final price follows the specification, delivery scope and contract terms.
Pricing depends on architecture and functionality, development scope, users and devices, integrations, deployment and maintenance. Current starting prices for our main areas are listed below.
Prices updated: 14 October 2026.
Laborato MDM All-in-One
Device management on five systems: Windows / Android / iOS / Linux / macOS, application management and enterprise security policies. Two delivery models:
Per-device licensing
from 500 RUB
per device per month
The right to use the basic MDM configuration. Pricing follows device count, operating systems, modules and support. Individual enterprise rates are available for large device fleets.
Complete software delivery
from 200,000,000 RUB
per complete delivery
Delivery for customer-managed deployment, operation and development. Scope may include server components, software agents, management interfaces, documentation and agreed source code. A separate contract defines the type and scope of rights, including possible assignment of exclusive rights to relevant components, maintenance and further development.
Custom software development
| Work, service or software | Price from |
|---|---|
| Requirements analysis and specification | 150,000 RUBper project or milestone |
| Information system architecture | 250,000 RUBper project or milestone |
| Custom software development | 1,200,000 RUBper project or milestone |
| Enterprise ERP/CRM development | 3,000,000 RUBper project or milestone |
| Web applications and enterprise portals | 600,000 RUBper project or milestone |
| Android/iOS application development | 900,000 RUBper project or milestone |
| Integration and API development | 350,000 RUBper project or milestone |
| AI and intelligent system development | 1,200,000 RUBper project or milestone |
| Blockchain components and smart contracts | 1,500,000 RUBper project or milestone |
| Specialised information security system development | 1,000,000 RUBper project or milestone |
Prices apply to an individual project or agreed milestone unless a different period is stated. The final price is calculated from the specification.
Other software products and platforms
| Work, service or software | Price from |
|---|---|
| Family device management and digital securityFamily Protect | 390 RUBper account per month |
| Enterprise communication and remote support platformsSecure messengerEnterprise messengerEnterprise VPN platformManySupVideo conferencing | 50,000 RUBper month |
| Enterprise automation, task and HR management platformsTask managementProject managementHR managementAI HR analyticsRequest management | 100,000 RUBper month |
| Industry platforms and ERP solutionsERP platformEnglish learningWayUpAiSosediSignaturaAfrozodiakDigital asset exchange softwareDigital asset gaming platformLogistics platformTaxi platformCourier platform | 150,000 RUBper month |
| Implementation and adaptation of a ready-made solution | 300,000 RUBper project |
Rates apply to solution categories. The proposal identifies the product, features, licence metrics and technical terms.
Implementation, integration and maintenance
| Work, service or software | Price from |
|---|---|
| Software deployment and initial configuration | 120,000 RUBper project or milestone |
| Integration with customer infrastructure | 350,000 RUBper project or milestone |
| Data migration between information systems | 250,000 RUBper project or milestone |
| Technical assessment of an information system | 150,000 RUBper project or milestone |
| Security assessment and penetration testing | 350,000 RUBper project or milestone |
| DevOps and deployment automation setup | 150,000 RUBper project or milestone |
| Information system maintenance | 90,000 RUBper month |
| Additional modules and features | 250,000 RUBper project or milestone |
Prices apply to an individual project or agreed milestone unless a different period is stated. The final price is calculated from the specification.
How the final price is determined
- Functional and technical requirements, scope and acceptance criteria.
- Users and devices, operating systems and modules.
- Architecture, security, integrations and data volumes.
- Deployment on customer infrastructure or an agreed cloud environment.
- Timeline, updates, maintenance and availability requirements.
The price is recorded in the commercial proposal, contract or specification. Where applicable, VAT is specified and accounted for under current law and the contract. Third-party software, hardware, licences and cloud infrastructure may be charged separately.
Work requiring licences is performed with the necessary authorisations or with appropriately authorised organisations. This information does not constitute a public offer.
Commercial proposals and delivery enquiries: it@laborato.org · +7 (495) 477-41-03.